Cersaie in figures
Data: Cersaie 2010
| Exhibit space | 176,000 m² |
Total exhibitors |
1,016 |
| Countries represented | 33 |
| Italian exhibitors | 752 |
| Foreign exhibitors | 264 |
Exhibitors divided up by product sectors |
|
| Ceramic tiles | 494 |
| Bathroom furnishings | 370 |
| Raw materials, equipment for ceramics | 24 |
| Materials and tools for installation, showroom displays for ceramic products | 53 |
| Technical magazines and services to companies | 75 |
Total visitors |
82,548 |
| Total italian visitors | 57,864 |
| Italian professional visitors | 30,912 |
| Architects | 5,513 |
| Interior Designers | 1,814 |
| Importers/Distributors | 8,766 |
| Maintenance and Building contractors | 2,626 |
| Tile layers | 1,710 |
| Wholesalers/Dealers | 10,483 |
| Total foreign visitors | 24,684 |
| from 144 different Countries | |
| Europe EU (except Italy) | 13,499 |
| Europe (except EU) | 4,333 |
| North America | 649 |
| Central - South America | 753 |
| Asia | 3,120 |
| Middle East | 1,272 |
| Australia Oceania | 212 |
| Africa | 846 |
Journalists |
738 |
| Italian journalists | 462 |
| Foreign journalists | 276 |






